top of page
Alliance Part Number | Part Description | Qty in Stock | U/M | Standard Price | Sale Price! |
|---|---|---|---|---|---|
G2005748 | EMF, SWIVEL FRAME, SLIDE STRIP | 2 | EA | $169.75 | $68.75 |
G2006009 | MOTOR, GEAR, 3KW 400/50 133RPM (EXT OS) | 1 | EA | $4,181.25 | $1,689.50 |
G2007205 | EMF, LIFTING UNIT EXTENDO MOUNT | 10 | EA | $164.75 | $66.75 |
G2010582 | BRG, LIN, RAIL, RND, 40MM X 3660MM | 4 | EA | $3,161.75 | $1,277.50 |
G2010647 | MOTOR, ELEC, 1/3 H.P., 380V/3PH/50HZ | 1 | EA | $878.75 | $355.00 |
G2012948 | MOTOR GEAR, 1 HP 460Y V/60 HZ, 122RPM | 1 | EA | $3,190.75 | $1,289.25 |
G2016110 | VALVE, QUICK EXHAUST WITH FLOW CONTROL | 8 | EA | $84.75 | $34.25 |
G2018766 | PROTECTOR, MOTOR STARTER, 1.1-1.6A, S0 | 2 | EA | $234.25 | $94.75 |
G2020318 | AUTOMATIC PRESSURE RELIEF VALVE FOR FRL | 1 | EA | $625.25 | $252.75 |
G2020703 | BELT, LUG, ALUM PLATE, BEHIND LUG | 21 | EA | $28.25 | $11.50 |
G2020704 | BELT, LUG, ALUM PLATE, IN FRONT LUG | 21 | EA | $24.75 | $10.00 |
G2021203 | GEARMOTOR, 0.37 KW, SK92072, 77 RPM | 1 | EA | $2,040.50 | $824.50 |

bottom of page









